EVI Air Heat Pump Water Heater (working -25C winter ) | |||
Model | KFXRS-12IID | KFXRS-19IID | |
HP | 3P | 5P | |
Power supply | Type | 380V 3N~ 50Hz | |
Rated heating capacity | kW | 11 | 18 |
Rated heating input power | kW | 2.6 | 4.3 |
Rated heating input current | A | 4.9 | 8.1 |
COP | w/w | 4.2 | 4.2 |
Max input power | kW | 4.3 | 6.7 |
Max input current | A | 8.1 | 12.7 |
Rated water flow volume | m3/h | 1.9 | 3.1 |
Rated hot water yield | L/h | 235L | 385L |
Refrigerant charge volume | kg | 3.5 | 4.5 |
Refrigerant | Type | R407C | |
Heating hot water temp. rang | ℃ | 30℃~55℃ | |
Working ambient temp. | ℃ | -25℃~45℃ | |
Compressor | Type | Copeland | |
Fan motor | Type | AC motor , 3-speed fan | |
Throttle way | Type | Electronic expansion valve | |
Electronic Component | Type | Schneider AC contactor | |
Pressure device | Type | Built-in high and low pressure sensor | |
Water side heat exchanger | Type | High efficient heat exchanger | |
Air side heat exchanger | Type | Hydrophilic aluminum fin heat exchanger | |
Noise | dB(A) | 53 | 55 |
N.W/ G.W | Kg | 103/111 | 118/134 |
Connect pipe size | inch | Rc1" /DN25 | |
Unit Size (L*W*H) | mm | 1040*420*865 | 1040*420*1380 |
The data in the above table test as following : Heating test condition:ambient temp. (DB/WB):20℃/15℃,initial water temp.: 15℃, output water temp.:55℃; Note: the data in this table are for reference only, please following the nameplate parameter of this product |
Leave us Message