DC inverter EVI heat pump --Heating in Winter + Cooling in Summer | |||||||
Model | RSV-8A/C | RSV-12A/C | RSV-15A/C | RSV-18A/C | RSV-20A/SC | ||
HP | 3P | 5P | 6P | 8HP | 9HP | ||
Power supply | V/Hz | 220V/50Hz | 380V/50Hz | ||||
Heating (air+7℃/water35℃) | Rated heating capacity | kW | 9.5 | 14.5 | 17.8 | 20.0 | 22.4 |
Rated heating input power | kW | 2.2 | 3.4 | 4.1 | 4.6 | 5.7 | |
Rated current | A | 10.2 | 15.8 | 19.0 | 21.3 | 9.6 | |
COP | w/w | 4.3 | 4.3 | 4.3 | 4.3 | 3.9 | |
Heating (air+2℃/water35℃) | Rated heating capacity | kW | 9.5 | 14.5 | 17.5 | 19.5 | 22.4 |
Rated heating input power | kW | 2.4 | 3.6 | 4.4 | 4.9 | 6.2 | |
Rated current | A | 11.1 | 16.7 | 20.4 | 22.7 | 10.4 | |
COP | w/w | 4.0 | 4.0 | 4.0 | 4.0 | 3.6 | |
Heating (air-7℃/water35℃) | Rated heating capacity | kW | 7.5 | 11.5 | 13.8 | 15.2 | 17.5 |
Rated heating input power | kW | 2.5 | 3.7 | 4.4 | 4.9 | 5.8 | |
Rated current | A | 11.6 | 17.2 | 20.4 | 22.7 | 9.8 | |
COP | w/w | 3.0 | 3.1 | 3.1 | 3.1 | 3.0 | |
Heating (air+2℃/water45℃) | Rated heating capacity | kW | 9.5 | 14.5 | 17.5 | 19.5 | 22.2 |
Rated heating input power | kW | 3.0 | 4.4 | 5.3 | 5.9 | 7.2 | |
Rated current | A | 13.9 | 20.4 | 24.6 | 27.4 | 12.1 | |
COP | w/w | 3.2 | 3.3 | 3.3 | 3.3 | 3.1 | |
Heating (air-7℃/water45℃) | Rated heating capacity | kW | 7.5 | 11.5 | 13.8 | 15.2 | 17.0 |
Rated heating input power | kW | 2.9 | 4.2 | 5.2 | 5.8 | 6.6 | |
Rated current | A | 13.5 | 19.5 | 24.1 | 26.9 | 11.1 | |
COP | w/w | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | |
Cooling (air35℃/water7℃) | Rated cooling capacity | kW | 7.5 | 12.0 | 14.4 | 17.2 | 20.0 |
Rated cooling input power | kW | 2.7 | 4.0 | 4.8 | 6.0 | 7.1 | |
Rated current | A | 12.5 | 18.6 | 22.3 | 27.8 | 12.0 | |
EER | w/w | 2.8 | 3.0 | 3.0 | 2.9 | 2.8 | |
Circulating water flow volume | m3/h | 1.3 | 2.1 | 2.5 | 3.0 | 3.4 | |
Refrigerant | Type | R410A | |||||
Compressor | Type | DC inverter EVI compressor | |||||
Heating hot water temp. rang | ℃ | 30℃~50℃ | |||||
Cooling cold water temp. rang | ℃ | 5℃~20℃ | |||||
Working ambient temp. | ℃ | -25℃~45℃ | |||||
Noise | dB(A) | 53 | 55 | 56 | 57 | 59 | |
N.W/ G.W | Kg | 95/103 | 108/122 | 112/130 | |||
Connect pipe size | inch | Rc1" /DN25 | Rc1.25" /DN32 | ||||
If monobloc unit size (L*W*H) | mm | 1100*490*853 | 1100*490*1402 | 1100*490*1402 | 1100*490*1402 | 1100*490*1568 | |
Note : the data in this table are for reference only, please following the nameplate parameter of this product . |
Leave us Message